Reference/Materials DB
Engineering Materials Properties Database
Standardized mechanical and thermal properties for structural alloys, aerospace metals, concrete, and polymers.
Material Name | Category | Density (kg/m³) | Modulus E (GPa) | Yield Sy (MPa) | UTS (MPa) | k (W/m·K) |
|---|---|---|---|---|---|---|
Aerospace Aluminum 7075-T6 Ultra-high strength zinc-alloyed aluminum for aerospace airframes and high-stress rocketry components. | Aluminum Alloys | 2,810 | 71.7 | 503 | 572 | 130 |
Aluminum Alloy 6061-T6 Workhorse structural aluminum with good weldability, strength, and corrosion resistance. | Aluminum Alloys | 2,700 | 68.9 | 276 | 310 | 167 |
Austenitic Stainless Steel (AISI 304) Corrosion-resistant 18/8 chromium-nickel stainless steel for chemical and food processing. | Steel & Iron | 8,000 | 193 | 215 | 505 | 16.2 |
Carbon Fiber Composite (CFRP UD 0°) Unidirectional carbon fiber reinforced polymer for extreme stiffness-to-weight applications. | Wood & Composites | 1,550 | 135 | 1200 | 1500 | 5 |
Chromoly Alloy Steel (AISI 4140 Q&T) High fatigue strength and toughness for shafts, gears, high-pressure fasteners, and crankshafts. | Steel & Iron | 7,850 | 205 | 655 | 850 | 42.6 |
Electrolytic Tough Pitch Copper (C11000) High electrical & thermal conductivity standard for electrical busbars, wiring, and heat exchangers. | Copper & Brass | 8,940 | 117 | 69 | 220 | 390 |
Gray Cast Iron (ASTM Class 30) Excellent vibration damping and machinability for machine tool beds, engine blocks, and valve bodies. | Steel & Iron | 7,200 | 110 | 150 | 210 | 46 |
High-Strength Steel (ASTM A572 Gr 50) High-strength low-alloy columbium-vanadium steel for bridges and heavy structural engineering. | Steel & Iron | 7,850 | 200 | 345 | 450 | 48 |
Marine Stainless Steel (AISI 316) Molybdenum-bearing stainless steel providing superior resistance against pitting and chloride attack. | Steel & Iron | 8,000 | 193 | 240 | 580 | 16.3 |
Normal Weight Concrete (30 MPa / 4350 psi) Standard reinforced concrete for building foundations, columns, beams, and slabs. | Concrete & Masonry | 2,400 | 30 | 30 | 3.5 | 1.4 |
Structural Steel (ASTM A36) Standard mild carbon steel for general structural and civil framing applications. | Steel & Iron | 7,850 | 200 | 250 | 400 | 50 |
Titanium Ti-6Al-4V (Grade 5) Exceptional strength-to-weight ratio and biocompatibility for aerospace turbines and medical implants. | Titanium & Superalloys | 4,430 | 113.8 | 880 | 950 | 6.7 |
Recommended Reference Handbooks & Standards
Handpicked essential literature for Materials Science & Metallurgy
Industry Standard
Shigley's Mechanical Engineering Design (11th Ed)
by Richard G. Budynas
Formulas Bible
Roark's Formulas for Stress and Strain (9th Ed)
by Warren C. Young & Richard G. Budynas
* As an Amazon Associate, we earn from qualifying purchases at no additional cost to you.